Types in the table below are for more feature-rich database softwares - alternative import commands are provided for more basic/old databases. Click here for more details: File Format Help
Field | Type | Example | Description |
---|---|---|---|
pc | CHAR | 2145 | Postcode |
loc | VARCHAR | PENDLE HILL | Locality |
state | VARCHAR | NSW | State name - abbreviated |
state_name | VARCHAR | New South Wales | State name - full |
source | VARCHAR | AP, GN, EL, SL | Comma seperated list of 2-character codes depicting which sources include this location. |
lat | NUMERIC | -33.8018889 | Latitude Source- Google Maps |
long | NUMERIC | 150.9556279 | Longitude Source- Google Maps |
elev | NUMERIC | 40.91813659667969 | Elevation Source- Google Maps |
geomwkt | TEXT | POINT Z (150.9556279 -33.8018889 40.91813659667969) | Open Geospatial Consortium (OGC) Well-Known Text (WKT) representation of a geometry instance. |
placeid | VARCHAR | ChIJZfdaLJmiEmsRIMYyFmh9AQU | PlaceID - a unique identifier created by Google Maps |
placeid_url | VARCHAR | https://www.google.com/maps/search/?api=1&query=-33.8018889%2C150.9556279&query_place_id=ChIJZfdaLJmiEmsRIMYyFmh9AQU |
URL to view PlaceID on Google Maps website |
sal_code | BIGINT | 13193 | Identifier - "SAL_CODE_2021" |
pop | BIGINT | 7743 | Population |
pop_m | BIGINT | 3915 | Population - Male |
pop_f | BIGINT | 3827 | Population - Female |
lga | VARCHAR | Cumberland, Parramatta | Local Government Area - comma seperated list of local council areas this locality spans. |
lga_full | JSONB | [{'coverage': 34.52, 'lga_code': 16260, 'lga_name': 'Parramatta'}, {'coverage': 65.48, 'lga_code': 12380, 'lga_name': 'Cumberland'}] | Local Government Area - list of local council areas the locality spans, Represented in JSON format including lga, area, and percentage. |
ced | VARCHAR | Greenway, Parramatta | Electorate - Commonwealth. Comma-seperated list. |
ced_full | JSONB | [{'ced_code': 118, 'ced_name': 'Greenway', 'coverage': 32.53}, {'ced_code': 135, 'ced_name': 'Parramatta', 'coverage': 67.47}] | |
sed | VARCHAR | Prospect, Winston Hills | State Electoral Division List |
sed_full | JSONB | [{'coverage': 34.52, 'sed_code': 10090, 'sed_name': 'Winston Hills'}, {'coverage': 65.48, 'sed_code': 10069, 'sed_name': 'Prospect'}] | State Electoral Division JSON string containing Electorate, Area and Percentage. |
sa2 | VARCHAR | Pendle Hill - Girraween, Toongabbie - Constitution Hill | Statistical Area Level 2 Comma-separated list. |
sa2_full | JSONB | [{'coverage': 34.52, 'sa2_code': 125041493, 'sa2_name': 'Toongabbie - Constitution Hill'}, {'coverage': 65.48, 'sa2_code': 125041588, 'sa2_name': 'Pendle Hill - Girraween'}] | Statistical Area Level 2 JSON string containing SA2 code, area and percentage. |
sa3 | VARCHAR | Parramatta | |
sa3_full | JSONB | [{'coverage': 100.0, 'sa3_code': 12504, 'sa3_name': 'Parramatta'}] | |
ap_cat | VARCHAR | Delivery Area | Australia Post category. Blank when not found in the AusPost postcode lookup. |
If you'd like to double-check the data for a specific location an easy way is using the ABS map site: https://maps.abs.gov.au/
Enter the suburb you are checking in the search bar.
Select "2021 Suburbs and Localities (SAL)" in the top dropdown - this will give you the boundaries of the suburb.
You can then select from the second dropdown one of the following:
2023 Local Government Area (LGA)
2022 State Electoral Division (SED)
2021 Commonwealth Electoral Division (CED)
2021 Statistical Area Level 2 (SA2)
Clicking an area on the map will trigger a popup containing the values from your selected drop-downs.
While we scan many additional sources, the 4 major sources we use are:
GN - G-NAF - Geoscape Geocoded National Address File
EL - Australian Electorates data from the Australian Electoral Commission - © Commonwealth of Australia 2017
SL - ASGS - Australian Statistical Geography Standard from the Australian Bureau of Statistics
AP - Australia Post Postcode Lookup
We don't use the commercial dataset licensed by Australia Post. If you do subscribe and would like us to merge that data please contact us for an estimate.
In addition to the official states and territores there is also a value of "Other Territories", which encapsulates locations such as Norfolk Island. Christmas Island, The Cocos Islands.
Where datasets include these localities they may include them in the different state - Australia Post will assign them to the distribution centre used, and the AEC to the state in which their electorate resides. In these cases we've dicarded this information and kept them as "Other Terriroties"
For localities along state borders Australia Post may use a postcode from the ajoining state if it is serviced by a distribution centre in that state. We've discarded this state-inappropriate postcode where other sources agree on a state-appropriate postcode.
File Type | Description |
---|---|
CSV | Comma-Separated Values |
XML | Extensible Markup Language (nested) |
XLSX | Microsoft Excel Format |
JSON | List of JSON elements (nested) |
geoJSON | geoJSON file format - basically the same as the JSON version but made for mapping software. All localities are represented as POINTS. |
SQL | Text file containing INSERT statements for TABLE, COLUMNS and DATA. Types used - VARCHAR, TEXT, NUMERIC, BIGINT, JSONB. All columns are unconstrained. Compatible with Postgres, SQL Server 2022, Azure... Alternative column INSERT commands are also included for databases that aren't happy with the above types or lack of constraints: Types used - VARCHAR, NUMERIC, BIGINT. All columns constrained to maximum size\/length occuring in the table. If neither work for your specific database software then the CSV might be your best option. |